Displaying 501 - 525
Surname | Name | Dates | Link |
---|---|---|---|
Romana | Paul | 1987 - | 10357 |
Rosin | Jon | - | 10358 |
Rosin | Joseph | - | 10359 |
Rudeen | - | 10360 | |
Sandford | Floyd | - | 10361 |
Santelli | Louise | 22 FEB 1912 - | 10362 |
Scada? | Rosa Schaeda | 1852 - | 10363 |
Scales | Sara Margaret | 1914 - 2002 | 10364 |
Schaad | Anna | 1689 - 1714 | 10365 |
Schaad | Margaretha | - | 10366 |
Schafdotter | Anna | 1814 - 20 DEC 1896 | 10367 |
Schmidli | Barbara | - | 10368 |
Scott | - | 10369 | |
Seibenhar | Louisa | - | 10370 |
Sessions | Jennifer Lynn (Ochsner Reeder) | 1 JUL 1985 - | 10371 |
Sessions | Philicia Lee | 11 JUL 1991 - | 10372 |
Sessions | Philip Wayne | 9 AUG 1949 - | 10373 |
Sessions | Philip Wayne (Richard Alan Reeder Ii) | - | 10374 |
Smack | Mildred | 1 AUG 1908 - | 10375 |
Spraker | Nettie Rose | 21 APR 1923 - | 10376 |
Stahl | Amber | 8 FEB 1980 - | 10377 |
Stapel | Fredericka | - | 10378 |
Stapel | Heinrich | - 1866 | 10379 |
Stecher | - | 10380 | |
Stecher | Athena | - | 10381 |
Displaying 501 - 525