? | ||||||
? | ||||||
? | ||||||
Scott - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Scott | |||
Birth | |||
Death | |||
Marriage | to Jeanne Ochsner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jeanne Ochsner | |||
Birth | |||
Death | |||
Marriage | to Scott | ||
Father | James Otto Ochsner | ||
Mother | ? | ||
CHILDREN |
Karl, Dolly, Ancestors, Progeny and Activities
? | ||||||
? | ||||||
? | ||||||
Scott - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Scott | |||
Birth | |||
Death | |||
Marriage | to Jeanne Ochsner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jeanne Ochsner | |||
Birth | |||
Death | |||
Marriage | to Scott | ||
Father | James Otto Ochsner | ||
Mother | ? | ||
CHILDREN |