- Nobility Title - Mr.
? | ||||||
? | ||||||
? | ||||||
Stecher - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Stecher | |||
Birth | |||
Death | |||
Marriage | to Joan Pena | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joan Pena | |||
Birth | 29 NOV | ||
Death | |||
Marriage | to Stecher | ||
Father | John Pena | ||
Mother | Mildred Smack | ||
CHILDREN | |||
F | Athena Stecher | ||
Birth | |||
Death | |||
Marriage | to Athena Stecher | ||
M | John Stecher | ||
Birth | |||
Death | |||
Marriage | to ? |
1 Stecher
+ Joan Pena b: 29 NOV
3 Manuel Stecher b: 1983
3 Christopher Stecher b: 1984
+ ?
3 William Stecher b: 1992