- 1914 - Birth -
- 2002 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sara Margaret SCALES | ||
Birth | 1914 | ||
Death | 2002 | ||
Marriage | to Howard Osborne WARREN |
PARENT (M) Howard Osborne WARREN | |||
Birth | 1915 | ||
Death | 1997 | ||
Marriage | to Sara Margaret SCALES | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sara Margaret SCALES | |||
Birth | 1914 | ||
Death | 2002 | ||
Marriage | to Howard Osborne WARREN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sally WARREN | ||
Birth | 29 APR 1941 | Detroit, Wayne, Michigan | |
Death | |||
Marriage | 3 MAR 1962 | to John Harley OCHSNER |
[S2012] | DavOchsner01.FTW |
1 Sara Margaret SCALES b: 1914 d: 2002
+ Howard Osborne WARREN b: 1915 d: 1997
2 Sally WARREN b: 29 APR 1941
+ John Harley OCHSNER b: 6 JAN 1935
3 Daniel John OCHSNER b: 26 NOV 1963
3 Kurt Emil OCHSNER b: 29 SEP 1967