Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Disotelle | Leo Frances | - | 9982 |
Dorothy | - | 9983 | |
Dumond | Cheri | 17 SEP 1946 - | 9984 |
Dumond | Darlene Kay | 15 NOV 1950 - | 9985 |
Dumond | James | 7 AUG 1948 - | 9986 |
Dumond | Leroy Wilson | - | 9987 |
Dumond | Patricia | 17 MAR 1954 - | 9988 |
Dumond | Victoria | 4 JUN 1952 - | 9989 |
Eggert | Mamie | 16 SEP 1898 - 29 JUL 1983 | 9990 |
Eler | John L. | 10 FEB 1888 - 19 APR 1978 | 9991 |
Elizabeth | - | 9992 | |
Elke | - | 9993 | |
Emmans | Sylvia Faye | - | 9994 |
Enderli | Hans Konrad | - | 9995 |
Enderlin | Katharina | 17 AUG 1785 - 7 OCT 1865 | 9996 |
Enos | Glenn W. | - | 9997 |
Ericksdotter | Justine Mathilda | 28 FEB 1875 - 17 SEP 1957 | 9998 |
Eriksdotter | Catherine | - 29 AUG 1874 | 9999 |
Errson | Jonas | 16 NOV 1800 - 17 AUG 1886 | 10000 |
Ersdotter | Lis Anna | - | 10001 |
F. | Barbara | 14 MAR 1917 - 30 JAN 1993 | 10002 |
Fendley | Kimberly Ann | 3 JUL 1963 - | 10003 |
Fendley | Richard Leonard | - | 10004 |
Filsinger | - | 10005 | |
Filsinger | Daughter | - | 10006 |
Displaying 126 - 150