Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Filsinger | Daughter2 | - | 10007 |
Fisher | Amber | 19 JAN 1986 - 17 DEC 1989 | 10008 |
Fisher | Carl | - | 10009 |
Furlong | Laurel | 18 MAR 1955 - | 10010 |
Furlong | Loren | - 7 SEP 1963 | 10011 |
Furlong | Ronald | 17 AUG 1958 - | 10012 |
Furlong | Wayne | 17 AUG 1957 - 14 FEB 1972 | 10013 |
Galle | Per Larsson | 1736 - | 10014 |
Genevive | - | 10015 | |
Gesell | Friedrich Walter | 13 DEC 1944 - | 10016 |
Gesell | Gregor Walter | 27 OCT 1980 - | 10017 |
Gibeault | Eleanor Grace | - | 10018 |
Gleason | Mary | - | 10019 |
Gorga | Caroll | - | 10020 |
Gorga | David | - | 10021 |
Gorga | Diane Terese | 24 SEP 1928 - 12 APR 1979 | 10022 |
Gorga | Edward Joseph | 30 OCT 1923 - 8 FEB 1986 | 10023 |
Gorga | Edward Joseph | 25 MAY 1951 - | 10024 |
Gorga | John | - | 10025 |
Gorga | Joseph F. | 18 MAY 1901 - 5 MAR 1990 | 10026 |
Gorga | Joseph F. | 16 AUG 1925 - 19 JUL 1995 | 10027 |
Gorga | Kathleen Adele | 24 JUL 1933 - 5 DEC 2006 | 10028 |
Gorga | Linda Ann | 30 SEP 1965 - | 10029 |
Gorga | Mary Rose | - | 10030 |
Griffin | Clifton Edwin | - | 10031 |
Displaying 151 - 175