Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Johnson | Anna | 27 JUN 1900 - | 10057 |
Johnson | Bo | 3 MAY 1909 - | 10058 |
Johnson | Eric Peter | 20 SEP 1903 - | 10059 |
Johnson | Eva | 5 NOV 1906 - | 10060 |
Johnson | Gunnar | 30 SEP 1898 - | 10061 |
Johnson | Harry | 2 AUG 1912 - | 10062 |
Johnson | Helga | 16 OCT 1904 - | 10063 |
Johnson | Inga-Britt Lenore | 30 OCT 1932 - | 10064 |
Johnson | Jeff | - | 10065 |
Johnson | June Arlene Edith | 24 APR 1940 - | 10066 |
Johnson | Karen | - | 10067 |
Johnson | Kenneth Eric | 17 FEB 1934 - | 10068 |
Johnson | Signe | 23 AUG 1911 - 15 NOV 1982 | 10069 |
Johnson | Steven Gunnar | 30 JAN 1944 - | 10070 |
Johnson | Victoria Lee | - | 10071 |
Jonsson | Erik | 14 JAN 1835 - 25 FEB 1890 | 10072 |
Jonsson | Erik | 3 OCT 1770 - 6 MAR 1853 | 10073 |
Jurek | Joseph | - | 10074 |
Kaplowitz | Daniel | 26 JAN 1942 - | 10075 |
Kaplowitz | David | 18 OCT 1968 - | 10076 |
Kaplowitz | Zara | 10 JUN 1963 - | 10077 |
Karen | - | 10078 | |
Karin | Turens | - | 10079 |
Kastanis | Marie | - | 10080 |
Keating | Mark | - | 10081 |
Displaying 201 - 225