Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Battlehner | Alexander | - | 9907 |
Battlehner | Catrina | - | 9908 |
Battlehner | Willie | - | 9909 |
Bauman | Anna Margaretha | 29 JAN 1819 - 28 JAN 1880 | 9910 |
Bauman | Hans Conrad | 17 JAN 1787 - 12 DEC 1852 | 9911 |
Bauman | Joseph | - | 9912 |
Baumann | Barbara | 4 SEP 1783 - 4 JUL 1844 | 9913 |
Baumann | Hans Georg | - | 9914 |
Beemer | Blake | - | 9915 |
Beemer | Nila | 2 JAN 1927 - | 9916 |
Berg | Carl Jonnson | 1698 - 1765 | 9917 |
Bernava | Giovanni | 1953 - 1998 | 9918 |
Blum | Anna | - | 9919 |
Booth | Guy | - | 9920 |
Booth | Jack | 20 APR 1918 - | 9921 |
Booth | Jacqueline Sue | 23 MAY 1958 - | 9922 |
Boroszvich | Edward | 16 JUL 1917 - | 9923 |
Boroszvich | Edward | 1984 - | 9925 |
Boroszvich | Edward | 17 OCT 1951 - | 9924 |
Boroszvich | Frank | - | 9926 |
Boroszvich | Kimberly | 1979 - | 9927 |
Boroszvich | Mary | 30 MAY 1950 - | 9928 |
Boroszvich | Patricia | 25 JUN 1953 - | 9929 |
Brauge | Josephine | - | 9930 |
Brei | Alex | - | 9931 |
Displaying 51 - 75