Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Bambas | Beth Marie | AUG 1958 - AUG 1958 | 9882 |
Bambas | Erika Janell | 7 MAY 1989 - | 9883 |
Bambas | Faith | 23 MAR 2000 - | 9884 |
Bambas | Franz | 1849 - | 9885 |
Bambas | Heather Justine | 12 FEB 1996 - | 9886 |
Bambas | Joan Claire | 16 JUL 1927 - | 9887 |
Bambas | Julius John | 7 APR 1886 - 17 JAN 1949 | 9888 |
Bambas | Karl John | 9 AUG 1960 - | 9889 |
Bambas | Karl John | 8 AUG 1933 - | 9890 |
Bambas | Karl Matthias | 23 AUG 1896 - 26 JAN 1974 | 9891 |
Bambas | Keith Eric | 17 SEP 1957 - 17 SEP 1957 | 9892 |
Bambas | Kenneth Peter | 17 SEP 1957 - 17 SEP 1957 | 9893 |
Bambas | Margarethe | - | 9894 |
Bambas | Steffanie | 7 AUG 1880 - | 9895 |
Bambas | Taylor Janeen | 16 APR 1991 - | 9896 |
Bambas | Willhemine | - | 9897 |
Barbara | - | 9898 | |
Baron | Edward | 24 OCT 1930 - 3 MAY 1992 | 9899 |
Baron | Joy | - | 9900 |
Baron | Lydia | - | 9901 |
Baron | Peter | - | 9902 |
Baron | Shirley | 1958 - | 9903 |
Barry | Elizabeth Rebecca | - | 9904 |
Barry | Kristina Frances | - | 9905 |
Barry | Patrick Charles | - | 9906 |
Displaying 26 - 50