Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Charles | 1981 - | 9857 | |
Eleanor | - 1982 | 9858 | |
Joann | - | 9859 | |
Ahern | Lauren Tara | 12 MAR 1982 - | 9860 |
Ahern | Lawrence | - | 9861 |
Ahern | Lindsay Marie | 30 NOV 1984 - | 9862 |
Allen | James Ralph | 19 MAY 1954 - | 9863 |
Allen | Jane | 13 OCT 1946 - | 9864 |
Allen | Louise | 20 SEP 1948 - | 9865 |
Allen | Oliver Holt | 20 SEP 1916 - 29 NOV 2003 | 9866 |
Allen | Robert Holt | 22 SEP 1951 - | 9867 |
Andrews | Bonita | 10 JUL 1905 - 10 FEB 1990 | 9868 |
Arens | David | 22 JAN 1921 - 22 NOV 2000 | 9869 |
Arens | Douglas | 5 SEP 1946 - | 9870 |
Arens | Harry | 27 MAR 1898 - 4 APR 1997 | 9871 |
Arens | Rachel | 20 SEP 1980 - | 9872 |
Arens | Ryan | 19 SEP 1988 - | 9873 |
Arnold | Donna | - | 9874 |
Arnold | Lynn M. | - | 9875 |
Arnold | Mike P. | - | 9876 |
Arnold | Robert H. | - | 9877 |
Atzinger | Elisabetha | - | 9878 |
Auer | Elisabetha | 1674 - 1740 | 9879 |
Backlund | Galle Olof Olson | 24 DEC 1837 - 10 APR 1923 | 9880 |
Bambas | Alexander James | 13 JUN 1987 - | 9881 |
Displaying 1 - 25