| PHILLIPS, Amy Elizabeth | ||||
| PHILLIPS, Cora Alice | ||||
| POLINSKY, Andrew | ||||
| POLINSKY, Annette | B. 9 MAY 1938 | |||
| POSKIT, Francis | ||||
R | ||||
| RASTL, Helene | B. 1 APR 1924 | D. 28 NOV 2010 | ||
| RAUSCH, Georgie Anne | ||||
| RAUSCH, Kate | ||||
| RAUSCH, William | ||||
| REEDER, Richard Alan | ||||
| REESOR, Enid Lynd | B. JUN 1888 | D. 11 JUN 1953 | ||
| REINHART, Estrauda | B. 7 AUG 1914 | |||
| REINHART, Karl | ||||
| REINHART, Karl | ||||
| REINHART, Kurt |
| REINHART, Walter | B. 14 APR 1903 | |||
| REINKE, Peter | ||||
| RENTMEISTER, ? | ||||
| RENTMEISTER, Andrew | ||||
| RENTMEISTER, Dagmar | ||||
| RENTMEISTER, Gorg | ||||
| RENTMEISTER, Jutta | ||||
| RENTMEISTER, Reinhart | B. 31 AUG 1944 | |||
| RENTMEISTER, Walter | ||||
| RENTMEISTER, Walter | D. 2009 | |||
| RICKMAN, Maria Magdalena | B. 2 OCT 1772 | D. 2 JAN 1827 | ||
| ROBINSON, Katherine | ||||
| ROSIN, Jon | ||||
| ROSIN, Joseph | ||||
| RUDEEN |
S | ||||
| SANDFORD, Floyd | ||||
| SANTELLI, Louise | B. 22 FEB 1912 | |||
| SCALES, Sara Margaret | B. 1914 | D. 2002 | ||
| SCHAAD, Anna | B. 1689 | D. 1714 | ||
| SCHAAD, Margaretha | ||||
| SCHAEDA, Rosa | B. 1852 | |||
| SCHAFDOTTER, Anna | B. 1814 | D. 20 DEC 1896 | ||
| SCHMIDLI, Barbara | ||||
| SCOTT | ||||
| SEIBENHAR, Louisa | ||||
| SESSIONS, Jennifer Lynn (Ochsner Reeder) | B. 1 JUL 1985 | |||
| SESSIONS, Philicia Lee | B. 11 JUL 1991 | |||
| SESSIONS, Philip Wayne | B. 9 AUG 1949 | |||
| SESSIONS, Philip Wayne (Richard Alan Reeder II) | ||||
| SMACK, Mildred | B. 1 AUG 1908 |
| SPRAKER, Nettie Rose | B. 21 APR 1923 | |||
| STAHL, Amber | B. 8 FEB 1980 | |||
| STAPEL, Fredericka | ||||
| STAPEL, Heinrich | D. 1866 | |||
| STECHER | ||||
| STECHER, Athena | ||||
| STECHER, Christopher | B. 1984 | |||
| STECHER, John | ||||
| STECHER, Manuel | B. 1983 | |||
| STECHER, William | B. 1992 | |||
| STOLZ, Cristl | B. 1942 | |||
| STRZINSKI, Annie | ||||
| SURBECK, Balthasar | B. 1679 | D. 1714 | ||
| SURBECK, Barbara | B. 1740 | D. 1807 | ||
| SURBECK, Elizabetha | B. DEC 1710 | D. 28 FEB 1765 |
| SURBECK, Johannes | ||||
| SURBECK, Magdalena | B. 1640 | D. 1720 | ||
| SURBECK, Verena | ||||
| SUTTERLEUTHI, Anton | ||||
| SWANSON, Charles (Kirk) Kirk | ||||
| SWANSON, Charles E. | B. 24 FEB 1928 | |||
| SWANSON, Charles Erik | B. 14 APR 1960 | |||
| SWANSON, Francis (Frank) Edward | ||||
| SWANSON, Kyle | ||||
| SWANSON, Sarah | B. 19 APR 1962 | |||
| SWASZEK, Bruno | B. 9 MAY 1915 | D. AUG 1985 | ||
| SWASZEK, Donald | B. 25 NOV 1925 | D. OCT 1983 | ||
| SWASZEK, Edie | ||||
| SWASZEK, Frank | ||||
| SWASZEK, Sophie |