| GORGA, Diane Terese | B. 24 SEP 1928 | D. 12 APR 1979 | ||
| GORGA, Edward Joseph | B. 30 OCT 1923 | D. 8 FEB 1986 | ||
| GORGA, Edward Joseph | B. 25 MAY 1951 | |||
| GORGA, John | ||||
| GORGA, Joseph F. | B. 18 MAY 1901 | D. 5 MAR 1990 | ||
| GORGA, Joseph F. , Jr. | B. 16 AUG 1925 | D. 19 JUL 1995 | ||
| GORGA, Kathleen Adele | B. 24 JUL 1933 | D. 6 DEC 2006 | ||
| GORGA, Linda Ann | B. 30 SEP 1965 | |||
| GORGA, Mary Rose | ||||
| GREGOR | B. 27 OCT 1980 | |||
| GRIFFIN, Clifton Edwin | ||||
| GROSS, Mark | ||||
| GUENTHER, George | ||||
H | ||||
| HAGADUS, Donna | B. 24 AUG 1958 | |||
| HAGADUS, Kieth | B. 4 APR 1960 |
| HAGADUS, Pam | B. 18 MAY 1957 | |||
| HAGADUS, Ray | B. 13 FEB 1922 | D. 26 JAN 1989 | ||
| HAMP, Lasse | ||||
| HAMP, Lasses Lars | ||||
| HARDY, Richard "Dick" | ||||
| HARDY, Suzanne | B. 19 JUL 1959 | |||
| HEARON, Jimmie Sue | ||||
| HELMGARD | ||||
| HESS, Margaret | ||||
| HINRICH, Wilhelmina | B. 1 MAY 1837 | D. 6 FEB 1919 | ||
| HOEFFLER, L. Elizabeth | ||||
| HOFFMAN, Charles Wayne | ||||
| HOURIGAN, Kate | ||||
| HUNT, Gertrude Sarah | ||||
J | ||||
| JAMES |
| JAMES, Charles | B. 1981 | |||
| JANOWSKI, Cheryl | B. 22 JAN 1984 | |||
| JANOWSKI, Robert | B. 21 OCT 1957 | |||
| JERMY, Charles (Bud) | ||||
| JOHNSON, 'Alle | B. 19 SEP 1915 | |||
| JOHNSON, Anna | B. 27 JUN 1900 | |||
| JOHNSON, Bo | B. 3 MAY 1909 | |||
| JOHNSON, Eric Peter | B. 20 SEP 1903 | |||
| JOHNSON, Eva | B. 5 NOV 1906 | |||
| JOHNSON, Gunnar | B. 30 SEP 1898 | |||
| JOHNSON, Harry | B. 2 AUG 1912 | |||
| JOHNSON, Helga | B. 16 OCT 1904 | |||
| JOHNSON, Inga-Britt Lenore | B. 30 OCT 1932 | |||
| JOHNSON, Jeff | ||||
| JOHNSON, June Arlene Edith | B. 24 APR 1940 |
| JOHNSON, Karen | ||||
| JOHNSON, Kenneth Eric | B. 17 FEB 1934 | |||
| JOHNSON, Signe | B. 23 AUG 1911 | D. 15 NOV 1982 | ||
| JOHNSON, Steven Gunnar | B. 30 JAN 1944 | |||
| JOHNSON, Victoria Lee | ||||
| JONSSON, Erik | B. 14 JAN 1835 | D. 25 FEB 1890 | ||
| JONSSON, Erik | B. 3 OCT 1770 | D. 6 MAR 1853 | ||
| JUREK, Joseph | ||||
K | ||||
| KAPLOWITZ, Daniel | B. 26 JAN 1942 | |||
| KAPLOWITZ, David | B. 18 OCT 1968 | |||
| KAPLOWITZ, Zara | B. 10 JUN 1963 | |||
| KAREN | ||||
| KARIN, Turens | ||||
| KASTANIS, Marie | ||||
| KEATING, Mark |
| KENNEDY, Denise | B. 9 DEC 1974 | |||
| KENNEDY, George | ||||
| KENNEDY, Irene | B. 25 JUN 1943 | |||
| KENNEDY, Kathleen | ||||
| KENNEDY, Peter | ||||
| KENNEDY, Robert Francis | B. 6 JUN 1979 | |||
| KENNEDY, William | ||||
| KENNEDY, William | B. 16 OCT 1946 | |||
| KLEIN, Arthur | B. 24 FEB 1919 | D. 19 NOV 2001 | ||
| KLEIN, Emily Grace | B. 28 JAN 2000 | |||
| KLEIN, Joseph A. | ||||
| KLEIN, Julie | ||||
| KLEIN, Kathryn | ||||
| KLEIN, Mary | ||||
| KLEIN, Sarah |