| , Charles | B. 1981 | |||
| , Eleanor | D. 1982 | |||
| , JoAnn | ||||
? | ||||
| ? | B. 13 DEC 1944 | |||
A | ||||
| AHERN, Lauren Tara | B. 12 MAR 1982 | |||
| AHERN, Lawrence | ||||
| AHERN, Lindsay Marie | B. 30 NOV 1984 | |||
| ALLEN, James Ralph | B. 19 MAY 1954 | |||
| ALLEN, Jane | B. 13 OCT 1946 | |||
| ALLEN, Louise | B. 20 SEP 1948 | |||
| ALLEN, Oliver Holt | B. 20 SEP 1916 | D. 29 NOV 2003 | ||
| ALLEN, Robert Holt | B. 22 SEP 1951 | |||
| ANDREWS, Bonita | B. 10 JUL 1905 | D. 10 FEB 1990 | ||
| ARENS, David | B. 22 JAN 1921 | D. 22 NOV 2000 | ||
| ARENS, Douglas | B. 5 SEP 1946 |
| ARENS, Harry | B. 27 MAR 1898 | D. 4 APR 1997 | ||
| ARENS, Rachel | B. 20 SEP 1980 | |||
| ARENS, Ryan | B. 19 SEP 1988 | |||
| ARNOLD, Donna | ||||
| ARNOLD, Lynn M. | ||||
| ARNOLD, Mike P. | ||||
| ARNOLD, Robert H. | ||||
| ATZINGER, Elisabetha | ||||
| AUER, Elisabetha | B. 1674 | D. 1740 | ||
B | ||||
| BACKLUND, Galle Olof Olson | B. 24 DEC 1837 | D. 10 APR 1923 | ||
| BAMBAS, Alexander James | B. 13 JUN 1987 | |||
| BAMBAS, Beth Marie | B. AUG 1958 | D. AUG 1958 | ||
| BAMBAS, Erika Janell | B. 7 MAY 1989 | |||
| BAMBAS, Faith | B. 23 MAR 2000 | |||
| BAMBAS, Franz | B. 1849 |
| BAMBAS, Heather Justine | B. 12 FEB 1996 | |||
| BAMBAS, Joan Claire | B. 16 JUL 1927 | |||
| BAMBAS, Julius John | B. 7 APR 1886 | D. 17 JAN 1949 | ||
| BAMBAS, Karl John III | B. 9 AUG 1960 | |||
| BAMBAS, Karl John | B. 8 AUG 1933 | |||
| BAMBAS, Karl Matthias | B. 23 AUG 1896 | D. 26 JAN 1974 | ||
| BAMBAS, Keith Eric | B. 17 SEP 1957 | D. 17 SEP 1957 | ||
| BAMBAS, Kenneth Peter | B. 17 SEP 1957 | D. 17 SEP 1957 | ||
| BAMBAS, Margarete Romana | ||||
| BAMBAS, Steffanie | B. 7 AUG 1880 | |||
| BAMBAS, Taylor Janeen | B. 16 APR 1991 | |||
| BAMBAS, Willhemine | ||||
| BARBARA | ||||
| BARON, Edward | B. 24 OCT 1930 | D. 3 MAY 1992 | ||
| BARON, Joy |
| BARON, Lydia | ||||
| BARON, Peter | ||||
| BARON, Shirley | B. 1958 | |||
| BARRY, Elizabeth Rebecca | ||||
| BARRY, Kristina Frances | ||||
| BARRY, Patrick Charles | ||||
| BATTLEHNER, ? | ||||
| BATTLEHNER, ? | ||||
| BATTLEHNER, Alexander | ||||
| BATTLEHNER, Catrina | ||||
| BATTLEHNER, Willie | ||||
| BAUMAN, Anna Margaretha | B. 29 JAN 1819 | D. 28 JAN 1880 | ||
| BAUMAN, Hans Conrad | B. 17 JAN 1787 | D. 12 DEC 1852 | ||
| BAUMAN, Joseph | ||||
| BAUMANN, Barbara | B. 4 SEP 1783 | D. 4 JUL 1844 |
| BAUMANN, Hans Georg | ||||
| BERG, Carl Jonnson | B. 1698 | D. 1765 | ||
| BERNAVA, Giovanni | B. 1953 | D. 1998 | ||
| BERNAVA, Paul | B. 1986 | |||
| BLUM, Anna | ||||
| BOOTH, Guy | ||||
| BOOTH, Jack | B. 20 APR 1918 | |||
| BOOTH, Jacqueline Sue | B. 23 MAY 1958 | |||
| BOROSZVICH, Edward | B. 16 JUL 1917 | |||
| BOROSZVICH, Edward | B. 17 OCT 1951 | |||
| BOROSZVICH, Edward | B. 1984 | |||
| BOROSZVICH, Frank | ||||
| BOROSZVICH, Kimberly | B. 1979 | |||
| BOROSZVICH, Mary | B. 30 MAY 1950 | |||
| BOROSZVICH, Patricia | B. 25 JUN 1953 |