? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Rob Williams | ||
Birth | |||
Death | |||
Marriage | to Caroll Gorga |
PARENT (M) Rob Williams | |||
Birth | |||
Death | |||
Marriage | to Caroll Gorga | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroll Gorga | |||
Birth | |||
Death | |||
Marriage | to Rob Williams | ||
Father | Edward Joseph Gorga | ||
Mother | Mary | ||
CHILDREN |