? | ||||||
? | ||||||
? | ||||||
Mary - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward Joseph Gorga | |||
Birth | 30 OCT 1923 | ||
Death | 8 FEB 1986 | ||
Marriage | to Marie Kastanis | ||
Marriage | to Mary | ||
Father | Joseph F. Gorga | ||
Mother | Kathleen Treacy | ||
PARENT (F) Mary | |||
Birth | |||
Death | |||
Marriage | to Edward Joseph Gorga | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Gorga | ||
Birth | |||
Death | |||
M | David Gorga | ||
Birth | |||
Death | |||
F | Mary Rose Gorga | ||
Birth | |||
Death | |||
F | Caroll Gorga | ||
Birth | |||
Death | |||
Marriage | to Rob Williams |
1 Mary
+ Edward Joseph Gorga b: 30 OCT 1923 d: 8 FEB 1986