Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Olson | Hamp Olle | - | 10307 |
Olsson | Per | 2 FEB 1793 - 1816 | 10308 |
Partridge | Alan Earl | 5 FEB 1947 - 22 JUL 2006 | 10309 |
Partridge | Leonard Alan | 2 MAR 1974 - | 10310 |
Pena | Barbara | 9 OCT 1929 - | 10311 |
Pena | Delores | 4 APR 1924 - | 10312 |
Pena | Dorothy | 5 MAY 1920 - | 10313 |
Pena | Ferdinand | - | 10314 |
Pena | Ferdinand | - | 10315 |
Pena | Joan | 29 NOV - | 10316 |
Pena | John | - | 10317 |
Pena | Jose | 13 NOV - 6 JUN | 10318 |
Pena | Marie | 25 APR - 25 JAN | 10319 |
Pena | Patrick | - | 10320 |
Persson | Hed Lars | 1709 - 1739 | 10321 |
Persson | Olof | 9 NOV 1813 - 4 APR 1874 | 10322 |
Persson | Olof | 1769 - 1843 | 10323 |
Petterson | Jonas Albin | 29 JUN 1869 - 11 NOV 1940 | 10324 |
Petznick | Howard William | 25 FEB 1917 - 28 SEP 1987 | 10325 |
Petznick | William | - | 10326 |
Phelan | Michael A. | 20 JUL 1949 - | 10327 |
Phillips | Amy Elizabeth | - | 10328 |
Phillips | Cora Alice | - | 10329 |
Pilot | Harry | - | 10330 |
Pilot | Rosemary | 2 JAN 1965 - | 10331 |
Displaying 451 - 475