Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Nesbitt | Mabel | - | 10207 |
Nilsdotter | Anna | 1697 - 1772 | 10208 |
O''connel | Patrick | - | 10209 |
O''connel | Patrick | - | 10210 |
Ochsner | - | 10211 | |
Ochsner | Alan Eugene | 3 AUG 1932 - | 10212 |
Ochsner | Alfred Jacob | 8 DEC 1890 - 5 MAY 1970 | 10213 |
Ochsner | Andrew | 1984 - | 10214 |
Ochsner | Arthur Joseph | 21 MAR 1892 - JAN 1983 | 10215 |
Ochsner | Arthur Lloyd | 14 FEB 1939 - 29 NOV 1992 | 10216 |
Ochsner | Balthasar | SEP 1731 - 1734 | 10217 |
Ochsner | Balthasar | 1737 - | 10218 |
Ochsner | Barbara | 24 JAN 1841 - 8 AUG 1922 | 10219 |
Ochsner | Barbara | - | 10220 |
Ochsner | Barbara | 1933 - 13 JAN 2001 | 10221 |
Ochsner | Barbara | 14 JAN 1805 - | 10222 |
Ochsner | Barbara Lynd | 24 SEP 1956 - | 10223 |
Ochsner | Benjamin Oscar (Doc) | 19 MAY 1890 - 20 JUN 1985 | 10224 |
Ochsner | Bretton | - | 10225 |
Ochsner | Carl William | 5 MAR 1896 - JAN 2000 | 10226 |
Ochsner | Caroline | 3 NOV 1924 - | 10227 |
Ochsner | Chloe Rae | 6 FEB 2003 - | 10228 |
Ochsner | Christine Elizabeth | 5 MAR 1990 - | 10229 |
Ochsner | Claudia Caroline | 6 SEP 1896 - 28 FEB 1979 | 10230 |
Ochsner | Conrad | 1739 - | 10231 |
Displaying 351 - 375