Displaying 426 - 450
Surname | Name | Dates | Link |
---|---|---|---|
Ochsner | Oscar (Oskar) | 31 JUL 1866 - 3 JUL 1937 | 10282 |
Ochsner | Paul | 1903 - | 10283 |
Ochsner | Paul Albert | 10 APR - 5 FEB 2002 | 10284 |
Ochsner | Paul Jacob | 20 SEP 1902 - 14 JUL 1996 | 10285 |
Ochsner | Pepper | - | 10286 |
Ochsner | Peter Arnold | - | 10287 |
Ochsner | Philip (Bud) Oscar | - | 10288 |
Ochsner | Rae Eleanor | 17 SEP 1921 - | 10289 |
Ochsner | Richard | - | 10290 |
Ochsner | Russ | - | 10291 |
Ochsner | Ruth Barbara | 30 APR 1895 - 24 AUG 1977 | 10292 |
Ochsner | Sarah Ann | 26 JAN 1973 - | 10293 |
Ochsner | Scott Eugene | 15 MAY 1994 - | 10294 |
Ochsner | Steven Arthur | 10 FEB 1960 - | 10295 |
Ochsner | Steven Arthur | 17 OCT 1992 - | 10296 |
Ochsner | Thomas Alan | 28 DEC 1970 - | 10297 |
Ochsner | Thomas D. | - 1991 | 10298 |
Ochsner | Timothy | - | 10299 |
Ochsner | Verena | 23 SEP 1803 - 8 SEP 1822 | 10300 |
Ochsner | Warren Benjamin | 1921 - | 10301 |
Ochsner | William Oscar | 22 APR 1902 - 17 NOV 1984 | 10302 |
Olafsdotter | Lisbet | - | 10303 |
Olafson | Isak | 1805 - 1885 | 10304 |
Olsdotter | Hamp Britta | 23 MAR 1870 - 6 MAY 1924 | 10305 |
Olsdotter | Karen | - | 10306 |
Displaying 426 - 450