Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Ochsner | James Otto | - | 10257 |
Ochsner | Janet | 14 JUN 1920 - | 10258 |
Ochsner | Jeanne | - | 10259 |
Ochsner | Jeffrey Eugene | 26 JAN 1973 - | 10260 |
Ochsner | Jen | - | 10261 |
Ochsner | Jill Ann | 15 JUN 1961 - | 10262 |
Ochsner | Johannes | 7 MAY 1869 - 24 FEB 1870 | 10263 |
Ochsner | Johannes | 6 APR 1813 - 24 FEB 1905 | 10264 |
Ochsner | John Harley | 6 JAN 1935 - | 10265 |
Ochsner | Judi Lee | 15 APR 1966 - | 10266 |
Ochsner | June Marie | 7 JUN 1958 - | 10267 |
Ochsner | Karl David | 17 MAR 1955 - | 10268 |
Ochsner | Kathleen | 28 JAN 1970 - 28 JAN 1970 | 10269 |
Ochsner | Kurt Emil | 29 SEP 1967 - | 10270 |
Ochsner | Lloyd Arthur | 8 FEB 1914 - 20 SEP 1994 | 10271 |
Ochsner | Lois | 7 MAY 1922 - 16 MAY 2005 | 10272 |
Ochsner | Magdalena | 1740 - 1746 | 10273 |
Ochsner | Magdalena | 27 SEP 1807 - 27 APR 1825 | 10274 |
Ochsner | Margaret B. | 6 AUG 1892 - 29 JAN 1969 | 10275 |
Ochsner | Marilyn S. | 21 NOV 1932 - 24 FEB 1997 | 10276 |
Ochsner | Mark | - | 10277 |
Ochsner | Martha Rebecca | 29 JAN 1902 - 16 MAR 1996 | 10278 |
Ochsner | Michael | JAN 1733 - MAR 1755 | 10279 |
Ochsner | Michael | 24 SEP 1773 - 21 MAR 1830 | 10280 |
Ochsner | Nathan | 1982 - | 10281 |
Displaying 401 - 425