Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Ochsner | Daniel John | 26 NOV 1963 - | 10232 |
Ochsner | David Carl | 21 AUG 1929 - 1 OCT 2004 | 10233 |
Ochsner | Elisabetha | SEP 1734 - 2 JAN 1800 | 10234 |
Ochsner | Emil | 21 JUL 1864 - 1 FEB 1935 | 10235 |
Ochsner | Esther May | 3 MAY 1891 - 3 MAY 1891 | 10236 |
Ochsner | Eugene Emil | 10 MAR 1905 - 5 SEP 1998 | 10237 |
Ochsner | Georg | 1641 - 1713 | 10238 |
Ochsner | George | - | 10239 |
Ochsner | George | 1908 - 7 JUN 1958 | 10240 |
Ochsner | Hans | FEB 1701 - 22 FEB 1764 | 10241 |
Ochsner | Hans | JAN 1744 - 6 FEB 1808 | 10242 |
Ochsner | Hans Balthasar | 3 NOV 1811 - 27 MAR 1825 | 10243 |
Ochsner | Hans Balthasar | 13 JUN 1802 - 19 JUN 1802 | 10244 |
Ochsner | Hans Georg | 3 FEB 1810 - 21 APR 1865 | 10245 |
Ochsner | Hans Jacob | 1669 - 1750 | 10246 |
Ochsner | Hans Jacob | JAN 1730 - MAY 1730 | 10247 |
Ochsner | Hans Michael | 5 FEB 1845 - 1 JUL 1845 | 10248 |
Ochsner | Hans Michael | 19 DEC 1808 - 10 JUN 1817 | 10249 |
Ochsner | Hazel | 24 MAR 1924 - | 10250 |
Ochsner | Jacob | 1 JUL 1870 - 2 NOV 1958 | 10251 |
Ochsner | Jacob | - | 10252 |
Ochsner | Jacob | - | 10253 |
Ochsner | James Arnold | 21 SEP 1893 - | 10254 |
Ochsner | James Nicholas | 3 MAY 1992 - | 10255 |
Ochsner | James Otto | 18 MAR 1915 - 9 APR 2000 | 10256 |
Displaying 376 - 400