Our Family's Journey
Matches 1 to 50 of 601 for Tree equals My Genealogy
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Charles | I332 | b. 1981 | My Genealogy | |
| 2 | Eleanor | I513 | My Genealogy | ||
| 3 | JoAnn | I529 | My Genealogy | ||
| 4 | AHERN, Lauren Tara | I466 | b. 12 Mar 1982 | St. Petersburg, Pinellas, Florida | My Genealogy |
| 5 | AHERN, Lawrence | I465 | My Genealogy | ||
| 6 | AHERN, Lindsay Marie | I467 | b. 30 Nov 1984 | St. Petersburg, Pinellas, Florida | My Genealogy |
| 7 | Allen, James Ralph | I480 | b. 19 May 1954 | My Genealogy | |
| 8 | Allen, Jane | I479 | b. 13 Oct 1946 | Reidsville, North Carolina | My Genealogy |
| 9 | Allen, Louise | I334 | b. 20 Sep 1948 | My Genealogy | |
| 10 | Allen, Oliver Holt | I576 | b. 20 Sep 1916 | Reidsville, North Carolina | My Genealogy |
| 11 | Allen, Robert Holt | I109 | b. 22 Sep 1951 | My Genealogy | |
| 12 | ANDREWS, Bonita | I583 | b. 10 Jul 1905 | My Genealogy | |
| 13 | Arens, David | I102 | b. 22 Jan 1921 | Connecticut | My Genealogy |
| 14 | Arens, Douglas | I123 | b. 5 Sep 1946 | Hartford, Connecticut | My Genealogy |
| 15 | Arens, Harry | I101 | b. 27 Mar 1898 | My Genealogy | |
| 16 | Arens, Rachel | I570 | b. 20 Sep 1980 | My Genealogy | |
| 17 | Arens, Ryan | I119 | b. 19 Sep 1988 | My Genealogy | |
| 18 | Arnold, Donna | I196 | My Genealogy | ||
| 19 | Arnold, Lynn M. | I578 | My Genealogy | ||
| 20 | Arnold, Mike P. | I330 | My Genealogy | ||
| 21 | Arnold, Robert H. | I492 | My Genealogy | ||
| 22 | ATZINGER, Elisabetha | I433 | My Genealogy | ||
| 23 | AUER, Elisabetha | I400 | b. 1674 | Ober Hallau, Schaffhausen, Switzerland | My Genealogy |
| 24 | Backlund, Galle Olof Olson | I51 | b. 24 Dec 1837 | Sweden | My Genealogy |
| 25 | Bambas, Alexander James | I3 | b. 13 Jun 1987 | Houston, Texas, USA | My Genealogy |
| 26 | Bambas, Beth Marie | I14 | b. Aug 1958 | Charleston, Kanawha, West Virginia, USA | My Genealogy |
| 27 | Bambas, Erika Janell | I4 | b. 7 May 1989 | Park Ridge, Cook, Illinois, USA | My Genealogy |
| 28 | Bambas, Faith | I312 | b. 23 Mar 2000 | My Genealogy | |
| 29 | Bambas, Franz | I18 | b. 1849 | Tabor, Czech Republic | My Genealogy |
| 30 | Bambas, Heather Justine | I98 | b. 12 Feb 1996 | Wichita, Sedgewick, Kansas, USA | My Genealogy |
| 31 | Bambas, Joan Claire | I58 | b. 16 Jul 1927 | Milliard Filmore Hospital Buffalo, New York, USA | My Genealogy |
| 32 | Bambas, Julius John "Jack" | I16 | b. 7 Apr 1886 | Vienna, Austria | My Genealogy |
| 33 | Bambas, Karl John | I128 | b. 8 Aug 1933 | Milliard Filmore Hospital Buffalo, New York, USA | My Genealogy | Descendants of Blake Beemer |
| 34 | Bambas, Karl John III | I1 | b. 9 Aug 1960 | Charleston, Kanawha, West Virginia, USA | My Genealogy |
| 35 | Bambas, Karl Matthias | I73 | b. 23 Aug 1896 | Vienna, Austria | My Genealogy |
| 36 | Bambas, Keith Eric | I13 | b. 17 Sep 1957 | Holloman, Air Force Base, New Mexico, USA | My Genealogy |
| 37 | Bambas, Kenneth Peter | I12 | b. 17 Sep 1957 | Holloman, Air Force Base, New Mexico, USA | My Genealogy |
| 38 | Bambas, Margarethe "Kindi" | I75 | b. | Rome, Italy | My Genealogy |
| 39 | Bambas, Steffanie | I71 | b. 7 Aug 1880 | My Genealogy | |
| 40 | Bambas, Taylor Janeen | I15 | b. 16 Apr 1991 | Wichita, Sedgewick, Kansas, USA | My Genealogy |
| 41 | Bambas, Willhemine | I72 | My Genealogy | ||
| 42 | Barbara | I111 | My Genealogy | ||
| 43 | Baron, Edward | I445 | b. 24 Oct 1930 | My Genealogy | |
| 44 | Baron, Joy | I448 | My Genealogy | ||
| 45 | Baron, Lydia | I447 | My Genealogy | ||
| 46 | Baron, Peter | I446 | My Genealogy | ||
| 47 | Baron, Shirley | I449 | b. 1958 | Syracuse, Onondaga, New York | My Genealogy |
| 48 | BARRY, Elizabeth Rebecca | I505 | My Genealogy | ||
| 49 | BARRY, Kristina Frances | I506 | My Genealogy | ||
| 50 | BARRY, Patrick Charles | I488 | My Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.