Our Family's Journey
Notes:
 Latitude: 43.0494832, Longitude: -76.1473977
Latitude: 43.0494832, Longitude: -76.1473977Matches 1 to 28 of 28
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bambas, Julius John | 17 Jan 1949 | I16 | 
| 2 |  Baron, Edward | 3 May 1992 | I445 | 
| 3 |  Davis, Leita J. | Oct 1965 | I99 | 
| 4 |  Mellen, James Henry | 13 Apr 1953 | I104 | 
| 5 |  Ochsner, Claudia Caroline | 28 Feb 1979 | I103 | 
| 6 |  Ochsner, Marilyn S. | 24 Feb 1997 | I444 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Davis, Leita J. | I99 | |
| 2 |  Ochsner, Arthur Joseph | I304 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bambas, Julius John | 17 Jan 1949 | I16 | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Bunaisky / Stahl | 27 Feb 1998 | F201 | 
| 2 | Ochsner / Disotelle | 18 May 1957 | F179 | 
| 3 | Ochsner / KNAUS | F118 | |
| 4 | Ochsner / Kruger | F5 | |
| 5 | Ochsner / Kuhn | F60 | 
We make every effort to document our research. If you have something you would like to add, please contact us.