Our Family's Journey
Notes:
Latitude: 60.128161, Longitude: 18.643501Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1837 | I51 | |
| 2 | 19 Sep 1915 | I94 | |
| 3 | 27 Jun 1900 | I88 | |
| 4 | 3 May 1909 | I91 | |
| 5 | 5 Nov 1906 | I90 | |
| 6 | 30 Sep 1898 | I87 | |
| 7 | 2 Aug 1912 | I93 | |
| 8 | 16 Oct 1904 | I89 | |
| 9 | 23 Aug 1911 | I92 | |
| 10 | I52 | ||
| 11 | 23 Mar 1870 | I27 | |
| 12 | I78 |
We make every effort to document our research. If you have something you would like to add, please contact us.