Our Family's Journey
Matches 1 to 6 of 6 for First Name starts with DAVID
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   Arens, David | I102 | b. 22 Jan 1921 | Connecticut     | My Genealogy | 
| 2 |   Gorga, David | I263 | My Genealogy | ||
| 3 |   Kaplowitz, David | I260 | b. 18 Oct 1968 | My Genealogy | |
| 4 |   OCHSNER, David Carl | I326 | b. 21 Aug 1929 | Cleveland, Cuyahoga, Ohio     | My Genealogy | 
| 5 |   Tagg, David James | I126 | b. 2 Jul 1946 | Syracuse, Onondaga, New York     | My Genealogy | 
| 6 |   Tagg, David James Jr. | I308 | b. 31 Jul 1979 | Syracuse, Onondaga, New York     | My Genealogy | 
We make every effort to document our research. If you have something you would like to add, please contact us.