Our Family's Journey
Notes:
Latitude: 41.49932, Longitude: -81.6943605Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I392 | ||
| 2 | 23 May 1958 | I536 | |
| 3 | 19 May 1868 | I327 | |
| 4 | 28 Apr 1874 | I562 | |
| 5 | 15 Sep 1879 | I563 | |
| 6 | 13 Feb 1922 | I541 | |
| 7 | 13 Nov 1955 | I540 | |
| 8 | 5 Jun 1958 | I389 | |
| 9 | 11 May 1987 | I391 | |
| 10 | 20 Sep 1983 | I390 | |
| 11 | 5 Mar 1896 | I441 | |
| 12 | 21 Aug 1929 | I326 | |
| 13 | 10 Mar 1905 | I518 | |
| 14 | 24 Mar 1924 | I534 | |
| 15 | 14 Jun 1920 | I532 | |
| 16 | 6 Jan 1935 | I377 | |
| 17 | 17 Sep 1921 | I533 | |
| 18 | 22 Apr 1902 | I452 | |
| 19 | 25 Feb 1917 | I337 | |
| 20 | I393 | ||
| 21 | 1879 | I352 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1990 | I583 | |
| 2 | 13 Jun 1947 | I327 | |
| 3 | 30 Apr 1901 | I558 | |
| 4 | 19 Apr 1978 | I355 | |
| 5 | 6 Feb 1919 | I559 | |
| 6 | 15 Feb 1974 | I531 | |
| 7 | 5 May 1970 | I335 | |
| 8 | 1 Feb 1935 | I268 | |
| 9 | 29 Jan 1969 | I346 | |
| 10 | 17 Nov 1984 | I452 | |
| 11 | 28 Sep 1987 | I337 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I531 | ||
| 2 | I335 | ||
| 3 | I268 | ||
| 4 | I337 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOOTH / OCHSNER | 9 Jul 1942 | F209 |
| 2 | ELER / OCHSNER | 27 Nov 1917 | F147 |
| 3 | HAGADUS / OCHSNER | 14 Sep 1946 | F211 |
| 4 | MALAN / OCHSNER | 26 Sep 1942 | F210 |
| 5 | MILES / BOOTH | 29 May 1981 | F170 |
| 6 | OCHSNER / KOONCE | 23 Aug 1927 | F134 |
| 7 | OCHSNER / MILLER | 22 Mar 1918 | F139 |
We make every effort to document our research. If you have something you would like to add, please contact us.