? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pat Turner | ||
Birth | |||
Death | |||
Marriage | to Peter Kennedy |
PARENT (M) Peter Kennedy | |||
Birth | |||
Death | |||
Marriage | to Pat Turner | ||
Father | William Kennedy | ||
Mother | Irene Treacy | ||
PARENT (F) Pat Turner | |||
Birth | |||
Death | |||
Marriage | to Peter Kennedy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |