? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Phyllis Montello | ||
Birth | |||
Death | |||
Marriage | to William Kennedy |
PARENT (M) William Kennedy | |||
Birth | 16 OCT 1946 | ||
Death | |||
Marriage | to Phyllis Montello | ||
Father | William Kennedy | ||
Mother | Irene Treacy | ||
PARENT (F) Phyllis Montello | |||
Birth | |||
Death | |||
Marriage | to William Kennedy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Francis Kennedy | ||
Birth | 6 JUN 1979 | ||
Death | |||
F | Denise Kennedy | ||
Birth | 9 DEC 1974 | ||
Death |
+ William Kennedy b: 16 OCT 1946
2 Robert Francis Kennedy b: 6 JUN 1979
2 Denise Kennedy b: 9 DEC 1974