? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Koury | ||
Birth | |||
Death | |||
Marriage | to Kathleen Kennedy |
PARENT (M) John Koury | |||
Birth | |||
Death | |||
Marriage | to Kathleen Kennedy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kathleen Kennedy | |||
Birth | |||
Death | |||
Marriage | to John Koury | ||
Father | William Kennedy | ||
Mother | Irene Treacy | ||
CHILDREN | |||
F | Jaclynn Koury | ||
Birth | 5 DEC 1979 | ||
Death | |||
M | Jason Koury | ||
Birth | 6 OCT 1985 | ||
Death | |||
F | Rachel Marie Koury | ||
Birth | 18 MAY 1988 | ||
Death |