Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Bringhoff | - | 9932 | |
Brouglett | Kathleen | - | 9933 |
Brown | Frederick W. | 3 NOV - APR 1989 | 9934 |
Bunaisky | Jessica Leigh | 19 SEP 1980 - | 9935 |
Bunaisky | Paige Helene | 23 APR 1998 - | 9936 |
Bunaisky | Ryan William | 11 NOV 1977 - | 9937 |
Bunaisky | Ryan William | 13 JAN 2001 - | 9938 |
Bunaisky | Steven Patrick | 6 FEB 1978 - | 9939 |
Bunaisky | William "Bill" | - | 9940 |
Burke | Raymond Henry | - | 9941 |
Burns | Patricia | 9 SEP 1934 - | 9942 |
Burns | Robert | - | 9943 |
Burns | Walter | - | 9945 |
Burns | Walter | - 1948 | 9944 |
Buse | Wilhelmina | 19 MAY 1868 - 13 JUN 1947 | 9946 |
Buse (Buhse) | Albert | 18 FEB 1841 - 30 APR 1901 | 9947 |
Buse (Buhse) | Alvina | 28 APR 1874 - 20 FEB 1952 | 9948 |
Buse (Buhse) | Elizabeth (Louise) | 12 NOV 1870 - | 9949 |
Buse (Buhse) | Wilhelm (William) | 15 SEP 1879 - 1929 | 9950 |
Butler | Barbara | - | 9951 |
Butler | Douglas | - | 9952 |
Butler | Ellie | 14 SEP 1950 - | 9953 |
Butler | Florence | - | 9954 |
Butler | John | - | 9955 |
Butler | Lawrence | - | 9956 |
Displaying 76 - 100