Displaying 526 - 550
Surname | Name | Dates | Link |
---|---|---|---|
Stecher | Christopher | 1984 - | 10382 |
Stecher | John | - | 10383 |
Stecher | Manuel | 1983 - | 10384 |
Stecher | William | 1992 - | 10385 |
Strzinski | Annie | - | 10386 |
Surbeck | Balthasar | 1679 - 1714 | 10387 |
Surbeck | Barbara | 1740 - 1807 | 10388 |
Surbeck | Elizabetha | DEC 1710 - 28 FEB 1765 | 10389 |
Surbeck | Johannes | - | 10390 |
Surbeck | Magdalena | 1640 - 1720 | 10391 |
Surbeck | Verena | - | 10392 |
Sutterleuthi | Anton | - | 10393 |
Swanson | Charles (Kirk) Kirk | - | 10394 |
Swanson | Charles E. | 24 FEB 1928 - | 10395 |
Swanson | Charles Erik | 14 APR 1960 - | 10396 |
Swanson | Francis (Frank) Edward | - | 10397 |
Swanson | Kyle | - | 10398 |
Swanson | Sarah | 19 APR 1962 - | 10399 |
Swaszek | Bruno | 9 MAY 1915 - AUG 1985 | 10400 |
Swaszek | Donald | 25 NOV 1925 - OCT 1983 | 10401 |
Swaszek | Edie | - | 10402 |
Swaszek | Frank | - | 10403 |
Swaszek | Sophie | - | 10404 |
Swaszek | Stanley | - | 10405 |
Swaszek | Stella | - | 10406 |
Displaying 526 - 550