Our Family's Journey
Matches 1 to 6 of 6 for Last Name equals SWANSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I502 | My Genealogy | ||
2 | ![]() | I68 | b. 24 Feb 1928 | Syracuse, Onondaga, New York ![]() | My Genealogy |
3 | ![]() | I69 | b. 14 Apr 1960 | Syracuse, Onondaga, New York ![]() | My Genealogy |
4 | ![]() | I483 | My Genealogy | ||
5 | ![]() | I504 | My Genealogy | ||
6 | ![]() | I70 | b. 19 Apr 1962 | Syracuse, Onondaga, New York ![]() | My Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.