Our Family's Journey
Matches 1 to 16 of 16 for Last Name equals Johnson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Johnson, 'Alle | I94 | b. 19 Sep 1915 | Sweden | My Genealogy |
| 2 | Johnson, Anna | I88 | b. 27 Jun 1900 | Sweden | My Genealogy |
| 3 | Johnson, Bo | I91 | b. 3 May 1909 | Sweden | My Genealogy |
| 4 | Johnson, Eric Peter | I7 | b. 20 Sep 1903 | jamtland, Sweden | My Genealogy |
| 5 | Johnson, Eva | I90 | b. 5 Nov 1906 | Sweden | My Genealogy |
| 6 | Johnson, Gunnar | I87 | b. 30 Sep 1898 | Sweden | My Genealogy |
| 7 | Johnson, Harry | I93 | b. 2 Aug 1912 | Sweden | My Genealogy |
| 8 | Johnson, Helga | I89 | b. 16 Oct 1904 | Sweden | My Genealogy |
| 9 | Johnson, Inga-Britt Lenore | I489 | b. 30 Oct 1932 | Montclair, Essex, New Jersey, USA | My Genealogy |
| 10 | Johnson, Jeff | I65 | My Genealogy | ||
| 11 | Johnson, June Arlene Edith | I9 | b. 24 Apr 1940 | Montclair, Essex, New Jersey, USA | My Genealogy |
| 12 | Johnson, Karen | I67 | My Genealogy | ||
| 13 | Johnson, Kenneth Eric | I11 | b. 17 Feb 1934 | Montclair, Essex, New Jersey, USA | My Genealogy |
| 14 | Johnson, Signe | I92 | b. 23 Aug 1911 | Sweden | My Genealogy |
| 15 | Johnson, Steven Gunnar | I10 | b. 30 Jan 1944 | Montclair, Essex, New Jersey, USA | My Genealogy |
| 16 | Johnson, Victoria Lee | I66 | My Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.