Our Family's Journey
Matches 1 to 11 of 11 for First Name starts with ANNA
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   BAUMAN, Anna Margaretha | I530 | b. 29 Jan 1819 | Ober Hallau, Schaffhausen, Switzerland     | My Genealogy | 
| 2 |   BLUM, Anna | I359 | b. | Beggingen, Switzerland     | My Genealogy | 
| 3 |   Johnson, Anna | I88 | b. 27 Jun 1900 | Sweden     | My Genealogy | 
| 4 |   LANDHERT, Anna | I429 | b. | Ober Hallau, Schaffhausen, Switzerland     | My Genealogy | 
| 5 |   Lofstedt, Anna | I41 | b. 26 Feb 1900 | My Genealogy | |
| 6 |   Nilsdotter, Anna | I37 | b. 1697 | My Genealogy | |
| 7 |   SCHAAD, Anna | I426 | b. 1689 | Ober Hallau, Schaffhausen, Switzerland     | My Genealogy | 
| 8 |   Schafdotter, Anna | I61 | b. 1814 | My Genealogy | |
| 9 |   TANNER, Anna | I553 | My Genealogy | ||
| 10 |   Treacy, Anna | I154 | b. 14 Jun 1915 | My Genealogy | |
| 11 |   WOLENTER, Anna | I353 | My Genealogy | 
We make every effort to document our research. If you have something you would like to add, please contact us.