? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas Treacy | |||
Birth | 9 NOV 1911 | Elizabeth, New Jersey | |
Death | |||
Marriage | to ? | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Thomas Treacy | ||
Birth | |||
Death |
Karl, Dolly, Ancestors, Progeny and Activities
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas Treacy | |||
Birth | 9 NOV 1911 | Elizabeth, New Jersey | |
Death | |||
Marriage | to ? | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Thomas Treacy | ||
Birth | |||
Death |