? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Floyd Sandford | ||
Birth | |||
Death | |||
Marriage | to Caroline Ochsner |
PARENT (M) Floyd Sandford | |||
Birth | |||
Death | |||
Marriage | to Caroline Ochsner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline Ochsner | |||
Birth | 3 NOV 1924 | ||
Death | |||
Marriage | to Floyd Sandford | ||
Father | Arthur Joseph Ochsner | ||
Mother | Leita | ||
CHILDREN |
+ Caroline Ochsner b: 3 NOV 1924