- 29 JUN 1869 - Birth - ; Narke, Sweden
- 11 NOV 1940 - Death -
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Erik Jonsson | |||
Birth | 14 JAN 1835 | Forberg, Revsund, Sweden | |
Death | 25 FEB 1890 | ||
Marriage | to Catherine Eriksdotter | ||
Father | Jonas Errson | ||
Mother | ? | ||
PARENT (F) Catherine Eriksdotter | |||
Birth | |||
Death | 29 AUG 1874 | ||
Marriage | to Erik Jonsson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jonas Albin Petterson | ||
Birth | 29 JUN 1869 | Narke, Sweden | |
Death | 11 NOV 1940 | ||
Marriage | 1898 | to Justine Mathilda Ericksdotter at Forberg, Sweden |
PARENT (M) Jonas Albin Petterson | |||
Birth | 29 JUN 1869 | Narke, Sweden | |
Death | 11 NOV 1940 | ||
Marriage | 1898 | to Justine Mathilda Ericksdotter at Forberg, Sweden | |
Father | Erik Jonsson | ||
Mother | Catherine Eriksdotter | ||
PARENT (F) Justine Mathilda Ericksdotter | |||
Birth | 28 FEB 1875 | Revsund, Sweden | |
Death | 17 SEP 1957 | ||
Marriage | 1898 | to Jonas Albin Petterson at Forberg, Sweden | |
Father | Isak Olafson | ||
Mother | Anna Schafdotter | ||
CHILDREN | |||
M | Eric Peter Johnson | ||
Birth | 20 SEP 1903 | jamtland, Sweden | |
Death | |||
Marriage | 20 JUN 1931 | to Edith Marie Lofstedt at West Orange, New Jersey, USA | |
M | Gunnar Johnson | ||
Birth | 30 SEP 1898 | Sweden | |
Death | |||
F | Anna Johnson | ||
Birth | 27 JUN 1900 | Sweden | |
Death | |||
F | Helga Johnson | ||
Birth | 16 OCT 1904 | Sweden | |
Death | |||
F | Eva Johnson | ||
Birth | 5 NOV 1906 | Sweden | |
Death | |||
Marriage | to Rudeen | ||
M | Bo Johnson | ||
Birth | 3 MAY 1909 | Sweden | |
Death | |||
F | Signe Johnson | ||
Birth | 23 AUG 1911 | Sweden | |
Death | 15 NOV 1982 | ||
M | Harry Johnson | ||
Birth | 2 AUG 1912 | Sweden | |
Death | |||
M | ''Alle Johnson | ||
Birth | 19 SEP 1915 | Sweden | |
Death |
1 Jonas Albin Petterson b: 29 JUN 1869 d: 11 NOV 1940
+ Justine Mathilda Ericksdotter b: 28 FEB 1875 d: 17 SEP 1957
2 Eric Peter Johnson b: 20 SEP 1903
+ Edith Marie Lofstedt b: 20 JUN 1909
3 June Arlene Edith Johnson b: 24 APR 1940
3 Steven Gunnar Johnson b: 30 JAN 1944
3 Kenneth Eric Johnson b: 17 FEB 1934
3 Inga-Britt Lenore Johnson b: 30 OCT 1932
+ Karl John Bambas b: 8 AUG 1933
4 Karl John Bambas III b: 9 AUG 1960
+ Karen Janeen Taylor b: 18 JUN 1963
5 Alexander James Bambas b: 13 JUN 1987
5 Erika Janell Bambas b: 7 MAY 1989
5 Taylor Janeen Bambas b: 16 APR 1991
5 Heather Justine Bambas b: 12 FEB 1996
5 Faith Bambas b: 23 MAR 2000
4 Kenneth Peter Bambas b: 17 SEP 1957 d: 17 SEP 1957
4 Keith Eric Bambas b: 17 SEP 1957 d: 17 SEP 1957
4 Beth Marie Bambas b: AUG 1958 d: AUG 1958
+ Karl John Bambas b: 8 AUG 1933
4 Karl John Bambas III b: 9 AUG 1960
+ Karen Janeen Taylor b: 18 JUN 1963
5 Alexander James Bambas b: 13 JUN 1987
5 Erika Janell Bambas b: 7 MAY 1989
5 Taylor Janeen Bambas b: 16 APR 1991
5 Heather Justine Bambas b: 12 FEB 1996
5 Faith Bambas b: 23 MAR 2000
4 Kenneth Peter Bambas b: 17 SEP 1957 d: 17 SEP 1957
4 Keith Eric Bambas b: 17 SEP 1957 d: 17 SEP 1957
4 Beth Marie Bambas b: AUG 1958 d: AUG 1958
2 Gunnar Johnson b: 30 SEP 1898
2 Anna Johnson b: 27 JUN 1900
2 Helga Johnson b: 16 OCT 1904
2 Eva Johnson b: 5 NOV 1906
+ Rudeen
2 Bo Johnson b: 3 MAY 1909
2 Signe Johnson b: 23 AUG 1911 d: 15 NOV 1982
2 Harry Johnson b: 2 AUG 1912
2 ''Alle Johnson b: 19 SEP 1915