- 16 OCT 1946 - Birth -
? | ||||||
? | ||||||
PARENT (M) William Kennedy | |||
Birth | |||
Death | |||
Marriage | to Irene Treacy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Irene Treacy | |||
Birth | 14 APR 1908 | Elizabeth, New Jersey | |
Death | |||
Marriage | to William Kennedy | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
CHILDREN | |||
F | Irene Kennedy | ||
Birth | 25 JUN 1943 | ||
Death | |||
Marriage | to Daniel Kaplowitz | ||
M | George Kennedy | ||
Birth | |||
Death | |||
Marriage | to Donna Arnold | ||
M | William Kennedy | ||
Birth | 16 OCT 1946 | ||
Death | |||
Marriage | to Phyllis Montello | ||
M | Peter Kennedy | ||
Birth | |||
Death | |||
Marriage | to Pat Turner | ||
F | Kathleen Kennedy | ||
Birth | |||
Death | |||
Marriage | to John Koury |
PARENT (M) William Kennedy | |||
Birth | 16 OCT 1946 | ||
Death | |||
Marriage | to Phyllis Montello | ||
Father | William Kennedy | ||
Mother | Irene Treacy | ||
PARENT (F) Phyllis Montello | |||
Birth | |||
Death | |||
Marriage | to William Kennedy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Francis Kennedy | ||
Birth | 6 JUN 1979 | ||
Death | |||
F | Denise Kennedy | ||
Birth | 9 DEC 1974 | ||
Death |
[S1990] | Gorga.ftw |
1 William Kennedy b: 16 OCT 1946
2 Robert Francis Kennedy b: 6 JUN 1979
2 Denise Kennedy b: 9 DEC 1974