? | ||||||
? | ||||||
PARENT (M) William Kennedy | |||
Birth | |||
Death | |||
Marriage | to Irene Treacy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Irene Treacy | |||
Birth | 14 APR 1908 | Elizabeth, New Jersey | |
Death | |||
Marriage | to William Kennedy | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
CHILDREN | |||
F | Irene Kennedy | ||
Birth | 25 JUN 1943 | ||
Death | |||
Marriage | to Daniel Kaplowitz | ||
M | George Kennedy | ||
Birth | |||
Death | |||
Marriage | to Donna Arnold | ||
M | William Kennedy | ||
Birth | 16 OCT 1946 | ||
Death | |||
Marriage | to Phyllis Montello | ||
M | Peter Kennedy | ||
Birth | |||
Death | |||
Marriage | to Pat Turner | ||
F | Kathleen Kennedy | ||
Birth | |||
Death | |||
Marriage | to John Koury |
PARENT (M) Peter Kennedy | |||
Birth | |||
Death | |||
Marriage | to Pat Turner | ||
Father | William Kennedy | ||
Mother | Irene Treacy | ||
PARENT (F) Pat Turner | |||
Birth | |||
Death | |||
Marriage | to Peter Kennedy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |