? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lawrence Butler | ||
Birth | |||
Death | |||
Marriage | to Esther Treacy |
PARENT (M) Lawrence Butler | |||
Birth | |||
Death | |||
Marriage | to Esther Treacy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Esther Treacy | |||
Birth | 26 OCT 1913 | Roselle Park, New Jersey | |
Death | |||
Marriage | to Lawrence Butler | ||
Father | Patrick Treacy | ||
Mother | Kathleen Brouglett | ||
CHILDREN | |||
F | Barbara Butler | ||
Birth | |||
Death | |||
F | Florence Butler | ||
Birth | |||
Death | |||
M | Lawrence Butler | ||
Birth | |||
Death | |||
M | Robert Butler | ||
Birth | |||
Death | |||
M | Douglas Butler | ||
Birth | |||
Death | |||
F | Ellie Butler | ||
Birth | 14 SEP 1950 | ||
Death | |||
M | John Butler | ||
Birth | |||
Death | |||
F | Susan Butler | ||
Birth | 23 AUG | ||
Death |