Our Family's Journey
| Name | Anna BLUM [1, 2] | |
| Birth | Beggingen, Switzerland [2] |
|
| Gender | Female | |
| Person ID | I359 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Family | Hans Georg OCHSNER, b. 3 Feb 1810, Ober Hallau, Schaffhausen, Switzerland d. 21 Apr 1865 (Age 55 years) | |
| Marriage | 22 Aug 1839 | Ober Hallau, Schaffhausen, Switzerland [2] |
| Family ID | F155 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2025 | |
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.