Our Family's Journey
| Name | Bonita ANDREWS [1] | |
| Birth | 10 Jul 1905 [1] | |
| Gender | Female | |
| Death | 10 Feb 1990 | Cleveland, Cuyahoga, Ohio [1] |
| Person ID | I583 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Family | William Oscar OCHSNER, b. 22 Apr 1902, Cleveland, Cuyahoga, Ohio d. 17 Nov 1984, Cleveland, Cuyahoga, Ohio (Age 82 years) | |
| Marriage | 12 Sep 1930 [1] | |
| Family ID | F199 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2025 | |
| Event Map |
|
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.