Our Family's Journey
| Name | Lois Ochsner [1, 2] | |
| Birth | 7 May 1922 | Syracuse, Onondaga, New York    | 
| Gender | Female | |
| Death | 16 May 2005 | Gullford, Connecticut    | 
| Person ID | I350 | My Genealogy | 
| Last Modified | 25 Jan 2025 | |
| Father | James Arnold Ochsner,   b. 21 Sep 1893, Grand Island, , New York    | |
| Relationship | natural | |
| Mother | Carrie Gottlieben Kuhn | |
| Relationship | natural | |
| Marriage | Syracuse, Onondaga, New York    [1, 2]  | 
|
| Family ID | F60 | Group Sheet | Family Chart | 
| Family | Robert H. Arnold | |||||
| Children | 
  | 
|||||
| Family ID | F138 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jan 2025 | |||||
| Event Map | 
 | 
| Photos | Familyphoto-57.jpg | 
| Sources | 
We make every effort to document our research. If you have something you would like to add, please contact us.