Our Family's Journey
| Name | Judi Lee Ochsner [1, 2] | |
| Birth | 15 Apr 1966 | Syracuse, Onondaga, New York    [2, 3]  | 
| Gender | Female | |
| Education | Lakewood High School, St. Petersburg, Florida, 1984 [2] | |
| Occupation | Homemaker [2] | |
| Religion | Catholic [2] | |
| Person ID | I419 | My Genealogy | 
| Last Modified | 25 Jan 2025 | |
| Father | Arthur Lloyd Ochsner,   b. 14 Feb 1939, Syracuse, Onondaga, New York  d. 29 Nov 1992, St. Petersburg, Pinellas, Florida   (Age 53 years)  | |
| Relationship | natural | |
| Mother | Joan Marie Disotelle,   b. 11 May 1938, New York   (Age 87 years)  | |
| Relationship | natural | |
| Marriage | 18 May 1957 | Syracuse, Onondaga, New York    [1, 2]  | 
| Family ID | F179 | Group Sheet | Family Chart | 
| Family 1 | Raymond Henry BURKE | |||
| Children | 
  | 
|||
| Family ID | F186 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Family 2 | Richard Alan REEDER | |||
| Marriage | 19 Apr 1986 [1, 2] | |||
| Divorce | Oct 1989 [1, 2, 4] | |||
| Children | 
  | 
|||
| Family ID | F187 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Family 3 | Philip Wayne SESSIONS,   b. 9 Aug 1949, Providence, Kentucky   (Age 76 years)  | |||
| Marriage | 28 Oct 1989 | St. Petersburg, Pinellas, Florida    [1, 2, 5]  | 
||
| Children | 
  | 
|||
| Family ID | F188 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
| Event Map | 
  | 
| Sources | 
We make every effort to document our research. If you have something you would like to add, please contact us.