Our Family's Journey
Matches 1 to 12 of 12 for First Name starts with JOSEPH
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   BAUMAN, Joseph | I552 | My Genealogy | ||
| 2 |   BRAUGE, Josephine | I380 | My Genealogy | ||
| 3 |   Cipriano, Joseph | I238 | b. 1984 | My Genealogy | |
| 4 |   Gorga, Joseph F. | I132 | b. 18 May 1901 | Elizabeth General Hospital, Elizabeth, New Jersey     | My Genealogy | 
| 5 |   Gorga, Joseph F. Jr. | I135 | b. 16 Aug 1925 | My Genealogy | |
| 6 |   Jurek, Joseph | I194 | My Genealogy | ||
| 7 |   KLEIN, Joseph A. | I515 | My Genealogy | ||
| 8 |   Lake, Joseph | I218 | b. 18 May 1962 | My Genealogy | |
| 9 |   Lake, Joseph Thomas Jr. | I319 | b. 11 Jul 1985 | My Genealogy | |
| 10 |   McNichols, Josephine | I222 | b. 25 Mar 1928 | My Genealogy | |
| 11 |   Miller, Joseph E | I24 | b. 15 Mar 1823 | Germany near Black Forest (Ulm?)     | My Genealogy | 
| 12 |   ROSIN, Joseph | I526 | My Genealogy | 
We make every effort to document our research. If you have something you would like to add, please contact us.