Our Family's Journey
Matches 1 to 5 of 5 for First Name starts with ELIZABETH
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   BARRY, Elizabeth Rebecca | I505 | My Genealogy | ||
| 2 |   BUSE (BUHSE), Elizabeth (Louise) | I560 | b. 12 Nov 1870 | My Genealogy | |
| 3 |   CAMBRIDGE, Elizabeth | I524 | My Genealogy | ||
| 4 |   Reinhart, Elizabeth Veronika | I291 | b. 1943 | My Genealogy | |
| 5 |   SURBECK, Elizabetha | I397 | b. Dec 1710 | Ober Hallau, Schaffhausen, Switzerland     | My Genealogy | 
We make every effort to document our research. If you have something you would like to add, please contact us.