Our Family's Journey
Notes:
Latitude: 47.7056562, Longitude: 8.4772173Matches 1 to 35 of 35
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1731 | I436 | |
| 2 | 24 Nov 1737 | I556 | |
| 3 | 31 Jan 1841 | I23 | |
| 4 | 4 Oct 1739 | I402 | |
| 5 | 26 Sep 1734 | I438 | |
| 6 | 27 Feb 1701 | I396 | |
| 7 | 15 Jan 1730 | I435 | |
| 8 | 21 Aug 1870 | I269 | |
| 9 | 6 Jun 1869 | I315 | |
| 10 | 16 Oct 1740 | I403 | |
| 11 | 25 Jan 1733 | I437 | |
| 12 | 7 Nov 1867 | I482 | |
| 13 | 14 Dec 1710 | I397 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1740 | I400 | |
| 2 | 28 Jan 1880 | I530 | |
| 3 | 4 Jul 1844 | I546 | |
| 4 | I429 | ||
| 5 | 1734 | I436 | |
| 6 | 2 Jan 1800 | I438 | |
| 7 | 1713 | I424 | |
| 8 | 22 Feb 1764 | I396 | |
| 9 | 6 Feb 1808 | I401 | |
| 10 | May 1730 | I435 | |
| 11 | 1750 | I398 | |
| 12 | 1 Jul 1845 | I354 | |
| 13 | I428 | ||
| 14 | 24 Feb 1870 | I315 | |
| 15 | Mar 1755 | I437 | |
| 16 | 21 Mar 1830 | I545 | |
| 17 | 1714 | I426 | |
| 18 | 1714 | I425 | |
| 19 | 1807 | I385 | |
| 20 | 28 Feb 1765 | I397 | |
| 21 | 1720 | I423 | |
| 22 | 1784 | I439 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1800 | I438 | |
| 2 | 9 Feb 1808 | I401 | |
| 3 | 25 May 1744 | I435 | |
| 4 | 21 May 1746 | I403 | |
| 5 | 26 Mar 1755 | I437 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1841 | I23 | |
| 2 | Oct 1740 | I403 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | OCHSNER / BAUMAN | 4 Jul 1839 | F20 |
| 2 | OCHSNER / BAUMANN | 12 Dec 1801 | F154 |
| 3 | OCHSNER / BLUM | 22 Aug 1839 | F155 |
| 4 | OCHSNER / SURBECK | 6 Jul 1729 | F172 |
| 5 | OCHSNER / SURBECK | 9 May 1765 | F169 |
| 6 | TANNER / OCHSNER | 3 May 1753 | F194 |
We make every effort to document our research. If you have something you would like to add, please contact us.