| 
| Eugene Emil OCHSNER |  
|  |  
| B: | 10 Mar 1905 |  
| P: | Cleveland, Cuyahoga, Ohio |  
| D: | 5 Sep 1998 |  
| P: | Johannesburg, Otsego, MIchigan |  | 
| Emil Ochsner |  
|  |  
| B: | 21 Jul 1864 |  
| P: | Ober Hallau, Schaffhausen, Switzerland |  
| M: |  |  
| P: |  |  
| D: | 1 Feb 1935 |  
| P: | Cleveland, Cuyahoga, Ohio |  |  |  | 
|  | 
| 
| Barbara Ochsner |  
|  |  
| B: | 24 Jan 1841 |  
| P: | AufdenPlatz, UnterHallau, Switzerland |  
| D: | 8 Aug 1922 |  
| P: | Switzerland |  | 
| Johannes OCHSNER | => |  
|  |  
| B: | 6 Apr 1813 |  
| P: | Ober Hallau, Schaffhausen, Switzerland |  
| M: | 4 Jul 1839 |  
| P: | Ober Hallau, Schaffhausen, Switzerland |  
| D: | 24 Feb 1905 |  
| P: | United States of America |  | 
| 
| Anna Margaretha BAUMAN | => |  
|  |  
| B: | 29 Jan 1819 |  
| P: | Ober Hallau, Schaffhausen, Switzerland |  
| D: | 28 Jan 1880 |  
| P: | Ober Hallau, Schaffhausen, Switzerland |  | 
| 
| Wilhelmina BUSE |  
|  |  
| B: | 19 May 1868 |  
| P: | Cleveland, Cuyahoga, Ohio |  
| D: | 13 Jun 1947 |  
| P: | Cleveland, Cuyahoga, Ohio |  | 
| Albert BUSE (BUHSE) |  
|  |  
| B: | 18 Feb 1841 |  
| P: | Neugarten, Germany |  
| M: | 23 Apr 1867 |  
| P: | Neugarten, Germany |  
| D: | 30 Apr 1901 |  
| P: | Cleveland, Cuyahoga, Ohio |  |  | 
|  | 
| 
| Wilhelmina HINRICH |  
|  |  
| B: | 1 May 1837 |  
| P: | Grauenhagen, Mecklenberg, Germany |  
| D: | 6 Feb 1919 |  
| P: | Cleveland, Cuyahoga, Ohio |  |  | 
|  | 
		
	  Webmaster Message
		We make every effort to document our research. If you have something you would like to add, please contact us.