Our Family's Journey
| Name | Karen Olsdotter | |
| Gender | Female | |
| Person ID | I76 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Hamp Olle Olson | |
| Relationship | natural | |
| Mother | Lasses Kerstin Larsdotter, b. 1836, Matson, Sweden d. 1917 (Age 81 years) | |
| Relationship | natural | |
| Marriage | 1886 | Djuras, Sweden |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Anders Wickstrom | |||
| Children |
|
|||
| Family ID | F49 | Group Sheet | Family Chart | ||
| Last Modified | 25 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.