Our Family's Journey
| Name | Fredericka STAPEL [1] | |
| Birth | Germany [1] |
|
| Gender | Female | |
| Person ID | I565 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Heinrich STAPEL d. 1866 | |
| Relationship | natural | |
| Mother | Wilhelmina HINRICH, b. 1 May 1837, Grauenhagen, Mecklenberg, Germany d. 6 Feb 1919, Cleveland, Cuyahoga, Ohio (Age 81 years) | |
| Relationship | natural | |
| Family ID | F216 | Group Sheet | Family Chart |
| Family | George GUENTHER | |
| Family ID | F168 | Group Sheet | Family Chart |
| Last Modified | 25 Jan 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.