Our Family's Journey
| Name | Barbara BAUMANN [1, 2] | |
| Birth | 4 Sep 1783 | Ober Hallau, Schaffhausen, Switzerland [2] |
| Gender | Female | |
| Death | 4 Jul 1844 | Ober Hallau, Schaffhausen, Switzerland [2] |
| Person ID | I546 | My Genealogy |
| Last Modified | 25 Jan 2025 | |
| Father | Hans Georg BAUMANN | |
| Relationship | natural | |
| Mother | Verena SURBECK | |
| Relationship | natural | |
| Family ID | F213 | Group Sheet | Family Chart |
| Family | Michael OCHSNER, b. 24 Sep 1773, Ober Hallau, Schaffhausen, Switzerland d. 21 Mar 1830, Ober Hallau, Schaffhausen, Switzerland (Age 56 years) | |||||||||||||||||
| Marriage | 12 Dec 1801 | Ober Hallau, Schaffhausen, Switzerland [2] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 25 Jan 2025 | |||||||||||||||||
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.